logo
In-Running Blog

5/3/2016 2:10 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Get Out of Jail Winner! 2.50 2.54 £185644.24
Kings Line 4.07 3.90 £7791.78
Sarah Joyce 10.28 3.10 £17763.04
Dixie Highway 13.22 8.20 £3542.76
Coeur De Lion 14.92 14.00 £1217.20
Mustadaam 18.50 3.80 £8816.88
Queen Oscar 31.06 28.00 £924.28
Moonlight Art 46.00 38.00 £956.72
Ayelya 228.35 200.00 £180.96
Im Forever Young 425.09 480.00 £40.50
Moreporter 426.42 200.00 £143.88

5/3/2016 2:45 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Double Island 2.76 2.10 £35707.24
Haymount Winner! 2.80 4.00 £127974.08
Alamein 4.80 1.55 £39618.04
Hard To Call 23.00 14.00 £3215.10
Talented Kid 85.30 80.00 £550.14
Wild Flyer 93.61 30.00 £1259.76
Humm Dinger 364.98 25.00 £865.32
Soul Season 388.39 250.00 £155.42
Kutitout 590.38 530.00 £39.86
Tuskar Island 733.41 640.00 £48.24
Anaglogs Dame 1000.00 1000.00 £24.56
Railway Pearl 1000.00 1000.00 £34.06
Thats The News 1000.00 1000.00 £64.68
Diggin Deep 1000.00 1000.00 £80.56

5/3/2016 3:20 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Spring Forward 4.33 2.32 £31754.88
Dr Waluigi 4.60 3.05 £25930.90
Papas Way 5.23 1.88 £26897.64
Luckyinmilan Winner! 6.40 11.00 £90832.58
Just Likeold Times 16.58 10.00 £4838.36
Vincent Row 22.98 40.00 £1381.58
Mista Wabbit Man 24.00 20.00 £2879.92
Cantkidakidder 36.00 25.00 £1866.28
Black Jewel 38.00 30.00 £789.96
Drishogue Boy 116.45 50.00 £710.88

5/3/2016 3:55 Gowran Park 2m2f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Toushan 4.80 1.33 £55094.60
Noble Emperor 5.20 3.00 £19156.74
Leavethelighton 6.90 3.20 £14076.12
Rubi Light 9.60 6.60 £5557.44
Forty Foot Tom 13.00 9.00 £2489.84
Toon River Winner! 13.41 18.50 £123530.86
Toubaloo 13.50 2.50 £13077.32
Treat Yourself 14.87 13.00 £1625.60
Mister Hotelier 19.00 4.20 £9434.54

5/3/2016 4:30 Gowran Park 2m4f Beg Chs

Horse BSP IP Max IP Min IP Traded
Missyspet 3.34 3.05 £32356.48
Goulane Chosen 3.98 1.74 £100447.40
The Winkler 4.80 3.45 £32104.56
Fine Theatre Winner! 9.00 9.60 £84930.38
Pulled Mussel 13.22 13.50 £2592.60
Busty Brown 38.00 19.50 £3257.50
Curraghmore Girl 100.00 30.00 £958.72
Aughrim Article 213.05 160.00 £172.14
Carrigeen Lobelia 242.52 24.00 £1604.82
Back Door Johnny 270.21 190.00 £220.14

5/3/2016 5:05 Gowran Park 3m1f Hunt Chs

Horse BSP IP Max IP Min IP Traded
Salsify 2.06 1.36 £159093.32
Marasonnien Winner! 5.74 9.00 £141316.98
Carrigeen Acebo 6.80 5.40 £24468.74
Strangford Lough 8.80 3.95 £12356.28
Blackthorn Prince 17.50 9.60 £6843.22
Gullivar 45.33 19.50 £4346.76

5/3/2016 5:40 Gowran Park 2m2f INHF

Horse BSP IP Max IP Min IP Traded
Monalee 2.98 2.00 £60479.58
Glencairn View 4.33 4.20 £13037.50
Dont Kick Nor Bite 9.00 1.90 £15807.62
Consharon Boy Winner! 10.08 12.00 £44691.78
Follow Your Dream 11.50 6.60 £8724.00
Donegal Tuesday 17.60 10.00 £3289.90
Hurricane Ben 20.48 10.00 £3806.74
Chu Chu Percy 28.72 29.00 £608.94
Lickadoon Lady 75.00 44.00 £658.90

Gowran Park In-running Archive